Announced | 25 April 2022 |
Released | 25 April 2022 |
BD Released | 25 April 2022 |
Made by | China |
Dimensions (HxWxT) | 164.43 x 76.66 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
Build Material | Glass Front, Plastic Back & Frame |
Color | Jewel Blue, Force Black & Sunset Golden |
Weight | 184.5 g (6.49 oz) |
Model | X663, X663C, X663D |
Size | 6.7 inches, 108.4 cm2 |
Type | AMOLED capacitive touchscreen, 16M colors |
Bezel-Less Display | Waterdrop Display |
Resolution | 1080 x 2400 pixels |
Pixel Density | 393 ppi density |
Aspect Ratio | 20:9 ratio |
Multitouch | Yes |
Screen & Body Ratio | 86.0% screen & body ratio |
More | – 1000 nits (peak) brightness |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850, 900, 1700, 1900, 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
OS | Android 11 |
Custom UI | XOS 10.6 |
Chipset | Mediatek Helio G88 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 – 1GHz |
RAM | 6GB |
ROM / Internal | 128GB |
Variant | 4GB/64GB, 4GB/128GB & 6GB/128GB – 4GB+3GB (3GB Extendable RAM) |
External Card slot | microSDXC (dedicated slot), Up to 2TB |
Camera | 50 MP, f/1.6, 1/2.8″, (wide), 1.28μm, PDAF 2 MP, f/2.4, (depth) 0.08 MP, QVGA, f/2.4, (monochrome) |
Resolution & Sensor | 9216 x 6912 Pixels |
Features | Exposure compensation, ISO control, Continuous Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Phase Detection autofocus, Panorama, Quad-LED flash |
Video | 2K@30fps, 1080p@30fps, 720p@30fps, gyro-EIS |
Camera | 16 MP, (wide), Primary Camera |
Resolution & Sensor | 4608 x 3456 Pixels |
Features | HDR |
Video | 1080p@30fps, 720p@30fps, gyro-EIS |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
WLAN | Dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
USB | USB Type-C 2.0, 1.0 reversible connector, USB On-The-Go |
FM Radio | Yes |
Browser | HTML 5 |
Fingerprint | Side Mounted |
GPS Sensor | Yes, with A-GPS |
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | Yes |
Loudspeaker | Yes |
Features | – Active noise cancellation with dedicated mic – Dual Stereo Speakers |
Battery Type | Non-removable Li-Po |
Battery Capacity | 5000 mAh battery |
Charging Time | Up to 1:20 hours with 33W Fast charging |
Warranty | 12 Months |
ejhuri.com is the perfect shopping place if you looking for the IT Accessories, Mobile Phone, Mobile Phone Accessories, Smart Gadget, Smart watches etc. We offer you trendy and reliable shopping with all your favourite brands and more.